Forma E

Forma E 

HSK - DIN 69893 FORMA E

CARATTERISTICHE TECNICHE

  • • Costruiti in acciaio certificato in barre.
  • • Eseguiti trattamenti termici da fornitori certificati ISO 9001.
  • • Rettificati di precisione esternamente, internamente e nelle filettature delle ghiere chiudipinza.
  • • Controllati con strumenti di misura certificati.
  • • La tolleranza di precisione dei coni HSK-E è AT2.
  • • L’errore di concentricità massimo tra il cono e la sede utensile è 0.003 mm.

HSK D D1 D2 L1 L2 L3 F1 F2 COOLANT SCREW
25 32 19 20 13 10,5 - 10 20 M5X10
32 32 24 26 16 8,92 16 20 35 M10X1
40 40 30 34 20 11,42 16 20 35 M12X1
50 50 38 42 25 14,13 18 26 42 M16X1
63 63 48 53 32 18,13 18 26 42 M18X1
80 80 60 68 40 22,85 18 26 42 M20X1,5
100 100 75 85 50 28,56 20 29 45 M24X1,5

disegno HSK Forma E

HSK - DIN 69893 FORMA E

CARATTERISTICHE TECNICHE

  • • Costruiti in acciaio certificato in barre.
  • • Eseguiti trattamenti termici da fornitori certificati ISO 9001.
  • • Rettificati di precisione esternamente, internamente e nelle filettature delle ghiere chiudipinza.
  • • Controllati con strumenti di misura certificati.
  • • La tolleranza di precisione dei coni HSK-E è AT2.
  • • L’errore di concentricità massimo tra il cono e la sede utensile è 0.003 mm.

HSK D D1 D2 L1 L2 L3 F1 F2 COOLANT SCREW
25 32 19 20 13 10,5 - 10 20 M5X10
32 32 24 26 16 8,92 16 20 35 M10X1
40 40 30 34 20 11,42 16 20 35 M12X1
50 50 38 42 25 14,13 18 26 42 M16X1
63 63 48 53 32 18,13 18 26 42 M18X1
80 80 60 68 40 22,85 18 26 42 M20X1,5
100 100 75 85 50 28,56 20 29 45 M24X1,5

disegno HSK Forma E